List of cities in New Zealand by population

List of cities in New Zealand by population 2024.

Total number of cities: 44.

Total population: 4 872 500.


# Name, city Population, people
1 Auckland 1 208 094
2 Central Auckland 395 982
3 South Auckland 371 661
4 Christchurch 360 765
5 Wellington 360 624
6 Manukau 328 968
7 North Auckland 248 112
8 North Shore 205 608
9 West Auckland 192 339
10 Waitakere 186 444
11 Hamilton 184 905
12 Dunedin 118 683
13 Napier-Hastings 118 404
14 Tauranga 108 882
15 Lower Hutt 97 701
16 Palmerston North 76 029
17 Hastings 62 118
18 Nelson 56 367
19 Napier 56 286
20 Rotorua 53 766
21 Invercargill 50 328
22 New Plymouth 49 281
23 Whangarei 49 080
24 Porirua 48 546
25 Wanganui 38 988
26 Upper Hutt 38 415
27 Kapiti 37 347
28 Gisborne 32 529
29 Blenheim 28 527
30 Timaru 26 883
31 Pukekohe 22 518
32 Taupo 21 291
33 Masterton 19 497
34 Levin 19 134
35 Whakatane 18 207
36 Ashburton 16 836
37 Cambridge 15 192
38 Te Awamutu 14 454
39 Fielding 13 887
40 Tokoroa 13 527
41 Oamaru 12 681
42 Khavera 10 776
43 Greymouth 9 672
44 Mountains 9 648

New Zealand - Population

4 872 500 people Flag of New Zealand Flag of New Zealand In December 2024